Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 04:14 | 0.28m | Thursday | High | 09:17 | 5.07m | Thursday | Low | 16:38 | 0.28m |
| Thursday | High | 21:35 | 4.83m | Friday | Low | 04:44 | 0.45m | Friday | High | 09:51 | 4.90m |
| Friday | Low | 17:07 | 0.54m | Friday | High | 22:09 | 4.66m | Saturday | Low | 05:08 | 0.68m |
| Saturday | High | 10:25 | 4.63m | Saturday | Low | 17:31 | 0.85m | Saturday | High | 22:42 | 4.41m |
| Sunday | Low | 05:29 | 0.93m | Sunday | High | 10:58 | 4.28m | Sunday | Low | 17:51 | 1.17m |
| Sunday | High | 23:16 | 4.10m | Monday | Low | 05:49 | 1.21m | Monday | High | 11:32 | 3.88m |
| Monday | Low | 18:12 | 1.50m | Monday | High | 23:52 | 3.75m | Tuesday | Low | 06:17 | 1.51m |
| Tuesday | High | 12:10 | 3.47m | Tuesday | Low | 18:42 | 1.82m | Wednesday | High | 00:34 | 3.40m |
| Wednesday | Low | 07:03 | 1.82m | Wednesday | High | 13:00 | 3.08m | Wednesday | Low | 19:39 | 2.13m |



