Nigels Weather Island
 
						
					| Trefor Tide Tables | 
| (All times are shown in GMT) | 
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height | 
| Thursday | High | 02:59 | 3.28m | Thursday | Low | 09:47 | 2.31m | Thursday | High | 15:28 | 3.63m | 
| Thursday | Low | 22:41 | 1.95m | Friday | High | 04:37 | 3.42m | Friday | Low | 11:13 | 2.17m | 
| Friday | High | 16:49 | 3.82m | Friday | Low | 23:50 | 1.67m | Saturday | High | 05:43 | 3.74m | 
| Saturday | Low | 12:15 | 1.86m | Saturday | High | 17:47 | 4.16m | Sunday | Low | 00:44 | 1.32m | 
| Sunday | High | 06:30 | 4.10m | Sunday | Low | 13:04 | 1.49m | Sunday | High | 18:34 | 4.53m | 
| Monday | Low | 01:29 | 0.97m | Monday | High | 07:10 | 4.45m | Monday | Low | 13:47 | 1.13m | 
| Monday | High | 19:17 | 4.88m | Tuesday | Low | 02:10 | 0.68m | Tuesday | High | 07:47 | 4.75m | 
| Tuesday | Low | 14:27 | 0.82m | Tuesday | High | 19:58 | 5.16m | Wednesday | Low | 02:49 | 0.49m | 
| Wednesday | High | 08:26 | 4.98m | Wednesday | Low | 15:09 | 0.60m | Wednesday | High | 20:40 | 5.32m | 



