Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | High | 04:40 | 3.96m | Friday | Low | 11:41 | 1.38m | Friday | High | 17:28 | 3.81m |
| Saturday | Low | 00:16 | 1.50m | Saturday | High | 05:52 | 4.04m | Saturday | Low | 12:46 | 1.30m |
| Saturday | High | 18:32 | 4.04m | Sunday | Low | 01:21 | 1.26m | Sunday | High | 06:58 | 4.21m |
| Sunday | Low | 13:47 | 1.15m | Sunday | High | 19:28 | 4.33m | Monday | Low | 02:20 | 0.97m |
| Monday | High | 07:57 | 4.43m | Monday | Low | 14:42 | 0.97m | Monday | High | 20:19 | 4.63m |
| Tuesday | Low | 03:15 | 0.67m | Tuesday | High | 08:50 | 4.61m | Tuesday | Low | 15:32 | 0.80m |
| Tuesday | High | 21:07 | 4.89m | Wednesday | Low | 04:05 | 0.44m | Wednesday | High | 09:38 | 4.72m |
| Wednesday | Low | 16:19 | 0.69m | Wednesday | High | 21:53 | 5.05m | Thursday | Low | 04:54 | 0.32m |
| Thursday | High | 10:24 | 4.73m | Thursday | Low | 17:07 | 0.66m | Thursday | High | 22:38 | 5.10m |



