Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 04:43 | 0.56m | Thursday | High | 10:14 | 5.02m | Thursday | Low | 17:11 | 0.47m |
| Thursday | High | 22:33 | 4.65m | Friday | Low | 05:17 | 0.62m | Friday | High | 10:47 | 4.88m |
| Friday | Low | 17:45 | 0.64m | Friday | High | 23:05 | 4.53m | Saturday | Low | 05:52 | 0.78m |
| Saturday | High | 11:21 | 4.65m | Saturday | Low | 18:18 | 0.87m | Saturday | High | 23:39 | 4.35m |
| Sunday | Low | 06:28 | 1.01m | Sunday | High | 11:55 | 4.37m | Sunday | Low | 18:52 | 1.16m |
| Monday | High | 00:12 | 4.12m | Monday | Low | 07:05 | 1.31m | Monday | High | 12:31 | 4.03m |
| Monday | Low | 19:29 | 1.49m | Tuesday | High | 00:51 | 3.85m | Tuesday | Low | 07:47 | 1.63m |
| Tuesday | High | 13:12 | 3.66m | Tuesday | Low | 20:14 | 1.85m | Wednesday | High | 01:37 | 3.55m |
| Wednesday | Low | 08:41 | 1.95m | Wednesday | High | 14:09 | 3.28m | Wednesday | Low | 21:14 | 2.17m |



