Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 01:22 | 1.90m | Monday | High | 07:06 | 3.51m | Monday | Low | 13:40 | 1.89m |
| Monday | High | 19:14 | 3.89m | Tuesday | Low | 02:10 | 1.58m | Tuesday | High | 07:48 | 3.79m |
| Tuesday | Low | 14:22 | 1.62m | Tuesday | High | 19:52 | 4.20m | Wednesday | Low | 02:46 | 1.29m |
| Wednesday | High | 08:21 | 4.03m | Wednesday | Low | 14:56 | 1.35m | Wednesday | High | 20:24 | 4.46m |
| Thursday | Low | 03:18 | 1.03m | Thursday | High | 08:50 | 4.24m | Thursday | Low | 15:26 | 1.10m |
| Thursday | High | 20:53 | 4.68m | Friday | Low | 03:48 | 0.82m | Friday | High | 09:16 | 4.41m |
| Friday | Low | 15:55 | 0.91m | Friday | High | 21:24 | 4.85m | Saturday | Low | 04:17 | 0.68m |
| Saturday | High | 09:45 | 4.54m | Saturday | Low | 16:26 | 0.78m | Saturday | High | 21:55 | 4.95m |
| Sunday | Low | 04:48 | 0.60m | Sunday | High | 10:16 | 4.60m | Sunday | Low | 16:59 | 0.73m |



