Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 00:34 | 4.57m | Thursday | Low | 06:42 | 2.23m | Thursday | High | 12:47 | 4.74m |
| Thursday | Low | 19:20 | 1.78m | Friday | High | 01:26 | 4.64m | Friday | Low | 07:40 | 2.09m |
| Friday | High | 13:41 | 4.75m | Friday | Low | 20:09 | 1.77m | Saturday | High | 02:11 | 4.76m |
| Saturday | Low | 08:30 | 1.92m | Saturday | High | 14:30 | 4.78m | Saturday | Low | 20:52 | 1.74m |
| Sunday | High | 02:53 | 4.90m | Sunday | Low | 09:15 | 1.76m | Sunday | High | 15:14 | 4.82m |
| Sunday | Low | 21:33 | 1.69m | Monday | High | 03:32 | 5.04m | Monday | Low | 09:55 | 1.61m |
| Monday | High | 15:56 | 4.87m | Monday | Low | 22:10 | 1.64m | Tuesday | High | 04:10 | 5.16m |
| Tuesday | Low | 10:33 | 1.49m | Tuesday | High | 16:37 | 4.93m | Tuesday | Low | 22:46 | 1.60m |
| Wednesday | High | 04:46 | 5.25m | Wednesday | Low | 11:08 | 1.39m | Wednesday | High | 17:15 | 4.97m |



