Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 05:19 | 5.66m | Thursday | Low | 11:29 | 1.26m | Thursday | High | 17:26 | 6.05m |
| Friday | Low | 00:00 | 0.78m | Friday | High | 05:53 | 5.58m | Friday | Low | 12:00 | 1.28m |
| Friday | High | 18:00 | 5.93m | Saturday | Low | 00:31 | 1.00m | Saturday | High | 06:24 | 5.44m |
| Saturday | Low | 12:31 | 1.39m | Saturday | High | 18:33 | 5.71m | Sunday | Low | 01:03 | 1.30m |
| Sunday | High | 06:54 | 5.27m | Sunday | Low | 13:02 | 1.59m | Sunday | High | 19:06 | 5.41m |
| Monday | Low | 01:35 | 1.66m | Monday | High | 07:26 | 5.06m | Monday | Low | 13:33 | 1.86m |
| Monday | High | 19:44 | 5.06m | Tuesday | Low | 02:08 | 2.04m | Tuesday | High | 08:02 | 4.82m |
| Tuesday | Low | 14:08 | 2.17m | Tuesday | High | 20:26 | 4.70m | Wednesday | Low | 02:45 | 2.41m |
| Wednesday | High | 08:44 | 4.57m | Wednesday | Low | 14:56 | 2.49m | Wednesday | High | 21:18 | 4.35m |



