Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | High | 02:32 | 5.24m | Tuesday | Low | 09:05 | 1.41m | Tuesday | High | 15:07 | 5.42m |
| Tuesday | Low | 21:29 | 1.65m | Wednesday | High | 03:23 | 5.62m | Wednesday | Low | 09:58 | 0.98m |
| Wednesday | High | 15:57 | 5.67m | Wednesday | Low | 22:16 | 1.40m | Thursday | High | 04:08 | 5.93m |
| Thursday | Low | 10:45 | 0.67m | Thursday | High | 16:41 | 5.82m | Thursday | Low | 22:58 | 1.22m |
| Friday | High | 04:50 | 6.12m | Friday | Low | 11:27 | 0.51m | Friday | High | 17:24 | 5.85m |
| Friday | Low | 23:37 | 1.14m | Saturday | High | 05:31 | 6.18m | Saturday | Low | 12:05 | 0.52m |
| Saturday | High | 18:04 | 5.77m | Sunday | Low | 00:13 | 1.17m | Sunday | High | 06:11 | 6.10m |
| Sunday | Low | 12:42 | 0.70m | Sunday | High | 18:45 | 5.58m | Monday | Low | 00:49 | 1.31m |
| Monday | High | 06:50 | 5.88m | Monday | Low | 13:19 | 1.00m | Monday | High | 19:23 | 5.32m |



