Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | High | 01:24 | 4.52m | Monday | Low | 07:56 | 2.39m | Monday | High | 13:56 | 4.47m |
| Monday | Low | 20:09 | 2.35m | Tuesday | High | 02:14 | 4.79m | Tuesday | Low | 08:44 | 2.07m |
| Tuesday | High | 14:42 | 4.74m | Tuesday | Low | 20:53 | 2.07m | Wednesday | High | 02:54 | 5.07m |
| Wednesday | Low | 09:21 | 1.75m | Wednesday | High | 15:20 | 5.01m | Wednesday | Low | 21:31 | 1.81m |
| Thursday | High | 03:29 | 5.32m | Thursday | Low | 09:54 | 1.46m | Thursday | High | 15:54 | 5.26m |
| Thursday | Low | 22:05 | 1.58m | Friday | High | 04:01 | 5.54m | Friday | Low | 10:26 | 1.21m |
| Friday | High | 16:26 | 5.45m | Friday | Low | 22:38 | 1.41m | Saturday | High | 04:32 | 5.71m |
| Saturday | Low | 10:57 | 1.03m | Saturday | High | 16:59 | 5.58m | Saturday | Low | 23:09 | 1.31m |
| Sunday | High | 05:04 | 5.82m | Sunday | Low | 11:28 | 0.94m | Sunday | High | 17:33 | 5.64m |



