Nigels Weather Island
 
						
					| Scarborough Tide Tables | 
| (All times are shown in GMT) | 
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height | 
| Friday | Low | 05:10 | 2.44m | Friday | High | 11:38 | 4.56m | Friday | Low | 17:51 | 2.76m | 
| Friday | High | 23:41 | 4.78m | Saturday | Low | 06:24 | 2.17m | Saturday | High | 12:47 | 4.88m | 
| Saturday | Low | 18:54 | 2.46m | Sunday | High | 00:47 | 5.08m | Sunday | Low | 07:23 | 1.80m | 
| Sunday | High | 13:36 | 5.25m | Sunday | Low | 19:47 | 2.09m | Monday | High | 01:39 | 5.44m | 
| Monday | Low | 08:12 | 1.43m | Monday | High | 14:19 | 5.59m | Monday | Low | 20:33 | 1.73m | 
| Tuesday | High | 02:25 | 5.78m | Tuesday | Low | 08:56 | 1.13m | Tuesday | High | 14:59 | 5.87m | 
| Tuesday | Low | 21:17 | 1.41m | Wednesday | High | 03:09 | 6.05m | Wednesday | Low | 09:39 | 0.94m | 
| Wednesday | High | 15:40 | 6.04m | Wednesday | Low | 22:01 | 1.17m | Thursday | High | 03:54 | 6.20m | 
| Thursday | Low | 10:20 | 0.89m | Thursday | High | 16:21 | 6.10m | Thursday | Low | 22:44 | 1.04m | 



