Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 05:08 | 5.43m | Thursday | Low | 11:14 | 1.15m | Thursday | High | 17:16 | 5.72m |
| Thursday | Low | 23:42 | 0.75m | Friday | High | 05:41 | 5.35m | Friday | Low | 11:45 | 1.20m |
| Friday | High | 17:50 | 5.61m | Saturday | Low | 00:12 | 0.96m | Saturday | High | 06:14 | 5.21m |
| Saturday | Low | 12:14 | 1.32m | Saturday | High | 18:24 | 5.42m | Sunday | Low | 00:40 | 1.23m |
| Sunday | High | 06:45 | 5.05m | Sunday | Low | 12:44 | 1.52m | Sunday | High | 18:58 | 5.16m |
| Monday | Low | 01:09 | 1.55m | Monday | High | 07:17 | 4.85m | Monday | Low | 13:15 | 1.76m |
| Monday | High | 19:34 | 4.86m | Tuesday | Low | 01:41 | 1.90m | Tuesday | High | 07:53 | 4.62m |
| Tuesday | Low | 13:53 | 2.06m | Tuesday | High | 20:18 | 4.52m | Wednesday | Low | 02:21 | 2.27m |
| Wednesday | High | 08:37 | 4.37m | Wednesday | Low | 14:43 | 2.37m | Wednesday | High | 21:17 | 4.19m |



