Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | High | 01:10 | 4.47m | Monday | Low | 07:47 | 2.22m | Monday | High | 13:56 | 4.50m |
| Monday | Low | 20:00 | 2.33m | Tuesday | High | 02:04 | 4.74m | Tuesday | Low | 08:33 | 1.90m |
| Tuesday | High | 14:40 | 4.76m | Tuesday | Low | 20:42 | 2.06m | Wednesday | High | 02:44 | 5.01m |
| Wednesday | Low | 09:10 | 1.60m | Wednesday | High | 15:16 | 4.99m | Wednesday | Low | 21:18 | 1.79m |
| Thursday | High | 03:19 | 5.24m | Thursday | Low | 09:44 | 1.32m | Thursday | High | 15:48 | 5.18m |
| Thursday | Low | 21:52 | 1.56m | Friday | High | 03:51 | 5.44m | Friday | Low | 10:16 | 1.09m |
| Friday | High | 16:20 | 5.33m | Friday | Low | 22:24 | 1.38m | Saturday | High | 04:22 | 5.60m |
| Saturday | Low | 10:48 | 0.93m | Saturday | High | 16:52 | 5.42m | Saturday | Low | 22:56 | 1.26m |
| Sunday | High | 04:55 | 5.70m | Sunday | Low | 11:21 | 0.84m | Sunday | High | 17:25 | 5.45m |



