Nigels Weather Island
 
						
					| Whitby Tide Tables | 
| (All times are shown in GMT) | 
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height | 
| Thursday | Low | 03:29 | 2.37m | Thursday | High | 10:01 | 4.27m | Thursday | Low | 16:06 | 2.76m | 
| Thursday | High | 22:13 | 4.43m | Friday | Low | 04:57 | 2.27m | Friday | High | 11:24 | 4.40m | 
| Friday | Low | 17:33 | 2.60m | Friday | High | 23:32 | 4.60m | Saturday | Low | 06:11 | 1.97m | 
| Saturday | High | 12:30 | 4.68m | Saturday | Low | 18:38 | 2.29m | Sunday | High | 00:33 | 4.91m | 
| Sunday | Low | 07:08 | 1.60m | Sunday | High | 13:21 | 5.01m | Sunday | Low | 19:29 | 1.94m | 
| Monday | High | 01:23 | 5.25m | Monday | Low | 07:55 | 1.24m | Monday | High | 14:06 | 5.31m | 
| Monday | Low | 20:13 | 1.60m | Tuesday | High | 02:09 | 5.57m | Tuesday | Low | 08:40 | 0.95m | 
| Tuesday | High | 14:48 | 5.55m | Tuesday | Low | 20:57 | 1.30m | Wednesday | High | 02:54 | 5.82m | 
| Wednesday | Low | 09:23 | 0.78m | Wednesday | High | 15:29 | 5.71m | Wednesday | Low | 21:40 | 1.07m | 



