Nigels Weather Island
 
						
					Summary For October 2025
| Temperature And Humidity | 
| Highest Temperature | 18.8 °C | at 16:07 on 06 October | 
| Lowest Temperature | 2.8 °C | at 06:54 on 26 October | 
| Average Temperature | 10.7 °C | |
| Highest "Feels Like" Temperature | 18.9 °C | at 16:07 on 06 October | 
| Lowest "Feels Like" Temperature | 2.8 °C | at 06:54 on 26 October | 
| Highest Minimum | 12.4 °C | at 07:22 on 07 October | 
| Lowest Maximum | 9.5 °C | at 14:33 on 25 October | 
| Largest Daily Range | 13.8 °C | on 12 October | 
| Smallest Daily Range | 1.6 °C | on 17 October | 
| Highest Heat Index | 18.8 °C | at 16:07 on 06 October | 
| Lowest Wind Chill Temperature | 2.8 °C | at 06:54 on 26 October | 
| Highest Dewpoint | 15.9 °C | at 19:59 on 03 October | 
| Lowest Dewpoint | -1.0 °C | at 00:53 on 26 October | 
| Highest Humidity | 98% | at 07:38 on 12 October | 
| Lowest Humidity | 47% | at 16:50 on 06 October | 
| Rainfall | 
| Total Rainfall So Far | 76.9 mm | |
| Highest Rain Rate | 12.6 mm/hr | at 18:18 on 20 October | 
| Highest Hourly Rainfall | 6.4 mm | Ended at 16:01 on 03 October | 
| Highest Daily Rainfall | 19.5 mm | On 19 October | 
| Highest 24 Hour Rainfall | 22.4 mm | Ended at 19:57 on 03 October | 
| Longest Dry Period | 5 Days | Ended on 18 October | 
| Longest Wet Period | 8 Days | Ended on 30 October | 
| Wind | 
| Highest Wind Gust | 29 mph | at 20:35 on 03 October | 
| Highest Wind Speed | 11 mph | at 19:39 on 03 October | 
| Highest Daily Wind Run | 102.6 miles | On 03 October | 
| Wind Run | 1013.2 miles | 
| Solar | 
| Sunshine Hours | 35.5 Hrs | 
| Pressure (Sea Level) | 
| Lowest Relative Pressure | 983.3 hPa | at 04:54 on 23 October | 
| Highest Relative Pressure | 1032.9 hPa | at 10:12 on 11 October | 
| All Time Averages For The Month of October | 
| Average Temperature | 10.6 °C | |
| Average High Temperature | 14.4 °C | |
| Average Low Temperature | 7.4 °C | |
| Average Rainfall | 82.5 mm | |
| Average Wind Run | 1924.3 miles | |
| Average Sunshine Hours | 15.0 Hrs | 


