Nigels Weather Island
 
						
					| Last updated at 23:00 on Thursday 30 October 2025 | 
| Day | Time | Icon | Temperature | "Feels Like" | Wind Speed | Wind Gust | Wind Bearing | Cloud Cover | Chance Rain | 
| Thursday | 23:00 |  | 9.4 °C | 5.9 °C | 17.5 mph | 38.7 mph | 155 ° | 75 % | 0 % | 
| Friday | 00:00 |  | 9.2 °C | 5.9 °C | 16.4 mph | 40.3 mph | 159 ° | 80 % | 1 % | 
| Friday | 01:00 |  | 9.6 °C | 6.2 °C | 17.4 mph | 33.8 mph | 184 ° | 85 % | 1 % | 
| Friday | 02:00 |  | 9.8 °C | 6.9 °C | 14.0 mph | 27.5 mph | 176 ° | 90 % | 1 % | 
| Friday | 03:00 |  | 9.7 °C | 7.1 °C | 11.4 mph | 25.4 mph | 174 ° | 91 % | 1 % | 
| Friday | 04:00 |  | 9.0 °C | 6.6 °C | 9.8 mph | 24.4 mph | 185 ° | 91 % | 1 % | 
| Friday | 05:00 |  | 8.4 °C | 5.8 °C | 10.2 mph | 24.7 mph | 190 ° | 71 % | 1 % | 
| Friday | 06:00 |  | 8.2 °C | 5.5 °C | 10.4 mph | 24.9 mph | 182 ° | 58 % | 1 % | 
| Friday | 07:00 |  | 8.7 °C | 6.0 °C | 11.0 mph | 25.7 mph | 178 ° | 88 % | 0 % | 
| Friday | 08:00 |  | 9.0 °C | 6.2 °C | 12.0 mph | 27.2 mph | 178 ° | 94 % | 0 % | 
| Friday | 09:00 |  | 9.9 °C | 7.2 °C | 12.8 mph | 27.5 mph | 180 ° | 96 % | 0 % | 
| Friday | 10:00 |  | 11.2 °C | 10.4 °C | 14.1 mph | 29.9 mph | 177 ° | 97 % | 0 % | 
| Friday | 11:00 |  | 11.2 °C | 10.4 °C | 13.5 mph | 29.3 mph | 167 ° | 98 % | 0 % | 
| Friday | 12:00 |  | 13.0 °C | 12.4 °C | 14.1 mph | 32.2 mph | 170 ° | 98 % | 0 % | 
| Friday | 13:00 |  | 13.0 °C | 12.4 °C | 13.7 mph | 32.5 mph | 169 ° | 100 % | 0 % | 
| Friday | 14:00 |  | 14.1 °C | 13.4 °C | 15.0 mph | 31.5 mph | 171 ° | 99 % | 0 % | 
| Friday | 15:00 |  | 14.3 °C | 13.7 °C | 16.1 mph | 31.7 mph | 181 ° | 95 % | 0 % | 
| Friday | 16:00 |  | 13.7 °C | 13.1 °C | 14.2 mph | 30.2 mph | 189 ° | 94 % | 0 % | 
| Friday | 17:00 |  | 13.3 °C | 12.7 °C | 13.3 mph | 28.6 mph | 188 ° | 96 % | 1 % | 
| Friday | 18:00 |  | 12.8 °C | 12.2 °C | 12.6 mph | 27.2 mph | 190 ° | 84 % | 1 % | 
| Friday | 19:00 |  | 12.2 °C | 11.6 °C | 13.0 mph | 28.5 mph | 191 ° | 30 % | 0 % | 
| Friday | 20:00 |  | 12.2 °C | 11.6 °C | 12.9 mph | 28.9 mph | 190 ° | 67 % | 0 % | 
| Friday | 21:00 |  | 12.5 °C | 11.8 °C | 12.4 mph | 28.8 mph | 186 ° | 79 % | 0 % | 
| Friday | 22:00 |  | 12.3 °C | 11.6 °C | 11.4 mph | 27.8 mph | 177 ° | 84 % | 0 % | 
| Friday | 23:00 |  | 12.4 °C | 11.8 °C | 13.4 mph | 34.4 mph | 170 ° | 87 % | 1 % | 
| Saturday | 00:00 |  | 12.8 °C | 12.3 °C | 15.1 mph | 35.3 mph | 171 ° | 89 % | 1 % | 
| Saturday | 01:00 |  | 12.8 °C | 12.3 °C | 16.7 mph | 37.8 mph | 179 ° | 100 % | 1 % | 
| Saturday | 02:00 |  | 13.1 °C | 12.5 °C | 19.9 mph | 42.9 mph | 180 ° | 100 % | 1 % | 
| Saturday | 03:00 |  | 12.2 °C | 11.4 °C | 20.0 mph | 42.8 mph | 196 ° | 100 % | 1 % | 
| Saturday | 04:00 |  | 11.4 °C | 10.4 °C | 20.9 mph | 44.3 mph | 201 ° | 100 % | 1 % | 
| Saturday | 05:00 |  | 10.7 °C | 9.7 °C | 20.3 mph | 37.9 mph | 229 ° | 100 % | 1 % | 
| Saturday | 06:00 |  | 9.6 °C | 6.6 °C | 14.5 mph | 28.9 mph | 218 ° | 96 % | 1 % | 
| Saturday | 07:00 |  | 9.3 °C | 6.3 °C | 13.6 mph | 28.9 mph | 209 ° | 78 % | 0 % | 
| Saturday | 08:00 |  | 9.2 °C | 6.3 °C | 13.4 mph | 26.6 mph | 221 ° | 55 % | 0 % | 
| Saturday | 09:00 |  | 9.9 °C | 7.2 °C | 13.1 mph | 28.7 mph | 220 ° | 67 % | 0 % | 
| Saturday | 10:00 |  | 9.9 °C | 7.2 °C | 12.4 mph | 27.0 mph | 222 ° | 66 % | 1 % | 
| Saturday | 11:00 |  | 10.2 °C | 9.4 °C | 12.9 mph | 28.0 mph | 241 ° | 75 % | 1 % | 
| Saturday | 12:00 |  | 11.1 °C | 10.1 °C | 14.0 mph | 29.0 mph | 246 ° | 77 % | 1 % | 
| Saturday | 13:00 |  | 11.2 °C | 10.2 °C | 13.6 mph | 28.6 mph | 239 ° | 0 % | 0 % | 
| Saturday | 14:00 |  | 11.0 °C | 9.9 °C | 13.1 mph | 27.0 mph | 242 ° | 9 % | 0 % | 
| Saturday | 15:00 |  | 10.4 °C | 9.2 °C | 11.3 mph | 23.4 mph | 242 ° | 39 % | 0 % | 
| Saturday | 16:00 |  | 9.7 °C | 7.5 °C | 9.7 mph | 21.1 mph | 236 ° | 54 % | 0 % | 
| Saturday | 17:00 |  | 9.3 °C | 7.3 °C | 8.1 mph | 19.2 mph | 229 ° | 63 % | 0 % | 
| Saturday | 18:00 |  | 9.1 °C | 7.2 °C | 7.8 mph | 18.4 mph | 222 ° | 69 % | 0 % | 
| Saturday | 19:00 |  | 9.1 °C | 7.5 °C | 6.5 mph | 15.8 mph | 218 ° | 100 % | 0 % | 
| Saturday | 20:00 |  | 9.0 °C | 7.2 °C | 6.9 mph | 16.4 mph | 213 ° | 100 % | 0 % | 
| Saturday | 21:00 |  | 8.1 °C | 6.0 °C | 7.7 mph | 18.7 mph | 210 ° | 100 % | 0 % | 
| Saturday | 22:00 |  | 7.8 °C | 5.3 °C | 9.0 mph | 20.9 mph | 207 ° | 99 % | 0 % | 



