| Monday - few clouds |
| Morning Temperature | 12.3 °C | Morning "Feels-Like" Temperature | 11.7 °C |
| Day Temperature | 19.1 °C | Day "Feels-Like" Temperature | 18.4 °C |
| Evening Temperature | 17.4 °C | Evening "Feels-Like" Temperature | 16.5 °C |
| Night Temperature | 11.8 °C | Night "Feels-Like" Temperature | 11.0 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 12.9 mph | Wind Speed (Gust) | 17.3 mph |
| Wind Bearing | 87 ° | UV Index | 4.6 |
| Cloud Cover | 21 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:00 | Sunset | 20:17 |
| Moonrise | 19:11 | Moonset | 01:03 |
| Tuesday - overcast clouds |
| Morning Temperature | 9.0 °C | Morning "Feels-Like" Temperature | 7.6 °C |
| Day Temperature | 21.5 °C | Day "Feels-Like" Temperature | 21.0 °C |
| Evening Temperature | 17.4 °C | Evening "Feels-Like" Temperature | 16.9 °C |
| Night Temperature | 13.0 °C | Night "Feels-Like" Temperature | 12.7 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 48 % |
| Wind Speed (Avg.) | 13.7 mph | Wind Speed (Gust) | 21.5 mph |
| Wind Bearing | 83 ° | UV Index | 4.52 |
| Cloud Cover | 95 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:02 | Sunset | 20:14 |
| Moonrise | 19:31 | Moonset | 02:17 |
| Wednesday - light rain |
| Morning Temperature | 14.8 °C | Morning "Feels-Like" Temperature | 14.7 °C |
| Day Temperature | 18.3 °C | Day "Feels-Like" Temperature | 18.4 °C |
| Evening Temperature | 18.8 °C | Evening "Feels-Like" Temperature | 18.7 °C |
| Night Temperature | 14.7 °C | Night "Feels-Like" Temperature | 14.7 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 84 % |
| Wind Speed (Avg.) | 8.4 mph | Wind Speed (Gust) | 19.4 mph |
| Wind Bearing | 87 ° | UV Index | 4.02 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:03 | Sunset | 20:12 |
| Moonrise | 19:45 | Moonset | 03:37 |
| Thursday - light rain |
| Morning Temperature | 14.3 °C | Morning "Feels-Like" Temperature | 14.3 °C |
| Day Temperature | 18.7 °C | Day "Feels-Like" Temperature | 18.7 °C |
| Evening Temperature | 19.9 °C | Evening "Feels-Like" Temperature | 19.9 °C |
| Night Temperature | 16.6 °C | Night "Feels-Like" Temperature | 16.7 °C |
| Relative Pressure (Sea Level) | 1008 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 6.0 mph | Wind Speed (Gust) | 14.0 mph |
| Wind Bearing | 7 ° | UV Index | 1.41 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:05 | Sunset | 20:10 |
| Moonrise | 19:56 | Moonset | 04:57 |
| Friday - light rain |
| Morning Temperature | 15.2 °C | Morning "Feels-Like" Temperature | 15.1 °C |
| Day Temperature | 19.4 °C | Day "Feels-Like" Temperature | 19.1 °C |
| Evening Temperature | 17.2 °C | Evening "Feels-Like" Temperature | 16.9 °C |
| Night Temperature | 14.8 °C | Night "Feels-Like" Temperature | 14.4 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 67 % |
| Wind Speed (Avg.) | 14.2 mph | Wind Speed (Gust) | 28.7 mph |
| Wind Bearing | 264 ° | UV Index | 3.31 |
| Cloud Cover | 100 % | Chance Of Rainfall | 78 % |
| Sunrise | 06:07 | Sunset | 20:07 |
| Moonrise | 20:05 | Moonset | 06:17 |
| Saturday - light rain |
| Morning Temperature | 14.7 °C | Morning "Feels-Like" Temperature | 13.9 °C |
| Day Temperature | 19.5 °C | Day "Feels-Like" Temperature | 18.7 °C |
| Evening Temperature | 16.8 °C | Evening "Feels-Like" Temperature | 16.3 °C |
| Night Temperature | 14.3 °C | Night "Feels-Like" Temperature | 14.2 °C |
| Relative Pressure (Sea Level) | 1008 hPa | Humidity | 45 % |
| Wind Speed (Avg.) | 14.1 mph | Wind Speed (Gust) | 29.1 mph |
| Wind Bearing | 271 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:09 | Sunset | 20:05 |
| Moonrise | 20:13 | Moonset | 07:37 |
| Sunday - light rain |
| Morning Temperature | 13.2 °C | Morning "Feels-Like" Temperature | 12.9 °C |
| Day Temperature | 19.8 °C | Day "Feels-Like" Temperature | 19.2 °C |
| Evening Temperature | 17.3 °C | Evening "Feels-Like" Temperature | 17.0 °C |
| Night Temperature | 15.7 °C | Night "Feels-Like" Temperature | 15.5 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 8.4 mph | Wind Speed (Gust) | 15.9 mph |
| Wind Bearing | 251 ° | UV Index | 4 |
| Cloud Cover | 92 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:10 | Sunset | 20:03 |
| Moonrise | 20:22 | Moonset | 08:58 |
| Monday - light rain |
| Morning Temperature | 12.9 °C | Morning "Feels-Like" Temperature | 12.6 °C |
| Day Temperature | 17.7 °C | Day "Feels-Like" Temperature | 17.0 °C |
| Evening Temperature | 17.3 °C | Evening "Feels-Like" Temperature | 16.7 °C |
| Night Temperature | 14.3 °C | Night "Feels-Like" Temperature | 14.1 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 12.1 mph | Wind Speed (Gust) | 21.8 mph |
| Wind Bearing | 271 ° | UV Index | 4 |
| Cloud Cover | 64 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:12 | Sunset | 20:00 |
| Moonrise | 20:33 | Moonset | 10:22 |