| Saturday - moderate rain |
| Morning Temperature | 9.1 °C | Morning "Feels-Like" Temperature | 6.7 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.5 °C |
| Evening Temperature | 10.5 °C | Evening "Feels-Like" Temperature | 9.2 °C |
| Night Temperature | 6.0 °C | Night "Feels-Like" Temperature | 3.5 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 70 % |
| Wind Speed (Avg.) | 15.8 mph | Wind Speed (Gust) | 26.2 mph |
| Wind Bearing | 281 ° | UV Index | 3.5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 20 % |
| Sunrise | 05:58 | Sunset | 20:11 |
| Moonrise | 05:50 | Moonset | 22:28 |
| Sunday - few clouds |
| Morning Temperature | 4.2 °C | Morning "Feels-Like" Temperature | 2.8 °C |
| Day Temperature | 12.0 °C | Day "Feels-Like" Temperature | 10.3 °C |
| Evening Temperature | 10.8 °C | Evening "Feels-Like" Temperature | 9.3 °C |
| Night Temperature | 7.1 °C | Night "Feels-Like" Temperature | 6.4 °C |
| Relative Pressure (Sea Level) | 1027 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 6.6 mph | Wind Speed (Gust) | 19.7 mph |
| Wind Bearing | 288 ° | UV Index | 3.81 |
| Cloud Cover | 17 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:56 | Sunset | 20:13 |
| Moonrise | 06:11 | Moonset | 01:00 |
| Monday - light rain |
| Morning Temperature | 4.6 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 9.5 °C | Day "Feels-Like" Temperature | 7.4 °C |
| Evening Temperature | 8.5 °C | Evening "Feels-Like" Temperature | 6.5 °C |
| Night Temperature | 5.9 °C | Night "Feels-Like" Temperature | 4.2 °C |
| Relative Pressure (Sea Level) | 1026 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 9.0 mph | Wind Speed (Gust) | 11.4 mph |
| Wind Bearing | 17 ° | UV Index | 2.45 |
| Cloud Cover | 38 % | Chance Of Rainfall | 20 % |
| Sunrise | 05:54 | Sunset | 20:15 |
| Moonrise | 06:42 | Moonset | 00:04 |
| Tuesday - broken clouds |
| Morning Temperature | 4.0 °C | Morning "Feels-Like" Temperature | 2.2 °C |
| Day Temperature | 10.9 °C | Day "Feels-Like" Temperature | 9.1 °C |
| Evening Temperature | 8.4 °C | Evening "Feels-Like" Temperature | 5.3 °C |
| Night Temperature | 4.4 °C | Night "Feels-Like" Temperature | 1.5 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 39 % |
| Wind Speed (Avg.) | 16.1 mph | Wind Speed (Gust) | 23.6 mph |
| Wind Bearing | 90 ° | UV Index | 4.03 |
| Cloud Cover | 73 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:51 | Sunset | 20:17 |
| Moonrise | 07:33 | Moonset | 01:30 |
| Wednesday - few clouds |
| Morning Temperature | 2.5 °C | Morning "Feels-Like" Temperature | 0.3 °C |
| Day Temperature | 12.8 °C | Day "Feels-Like" Temperature | 11.3 °C |
| Evening Temperature | 9.7 °C | Evening "Feels-Like" Temperature | 7.6 °C |
| Night Temperature | 4.6 °C | Night "Feels-Like" Temperature | 2.9 °C |
| Relative Pressure (Sea Level) | 1028 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 12.8 mph | Wind Speed (Gust) | 18.6 mph |
| Wind Bearing | 83 ° | UV Index | 3.12 |
| Cloud Cover | 23 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:49 | Sunset | 20:19 |
| Moonrise | 08:44 | Moonset | 02:32 |
| Thursday - clear sky |
| Morning Temperature | 3.0 °C | Morning "Feels-Like" Temperature | 0.2 °C |
| Day Temperature | 12.7 °C | Day "Feels-Like" Temperature | 11.3 °C |
| Evening Temperature | 9.1 °C | Evening "Feels-Like" Temperature | 6.5 °C |
| Night Temperature | 6.5 °C | Night "Feels-Like" Temperature | 3.1 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 12.5 mph | Wind Speed (Gust) | 21.1 mph |
| Wind Bearing | 21 ° | UV Index | 4 |
| Cloud Cover | 1 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:47 | Sunset | 20:21 |
| Moonrise | 10:10 | Moonset | 03:13 |
| Friday - overcast clouds |
| Morning Temperature | 6.1 °C | Morning "Feels-Like" Temperature | 2.9 °C |
| Day Temperature | 8.4 °C | Day "Feels-Like" Temperature | 6.2 °C |
| Evening Temperature | 8.8 °C | Evening "Feels-Like" Temperature | 6.8 °C |
| Night Temperature | 5.2 °C | Night "Feels-Like" Temperature | 4.4 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 10.6 mph | Wind Speed (Gust) | 18.7 mph |
| Wind Bearing | 24 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:45 | Sunset | 20:22 |
| Moonrise | 11:41 | Moonset | 03:39 |
| Saturday - scattered clouds |
| Morning Temperature | 5.1 °C | Morning "Feels-Like" Temperature | 4.2 °C |
| Day Temperature | 8.8 °C | Day "Feels-Like" Temperature | 6.1 °C |
| Evening Temperature | 8.0 °C | Evening "Feels-Like" Temperature | 5.0 °C |
| Night Temperature | 4.2 °C | Night "Feels-Like" Temperature | 1.5 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 11.8 mph | Wind Speed (Gust) | 19.3 mph |
| Wind Bearing | 17 ° | UV Index | 4 |
| Cloud Cover | 42 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:43 | Sunset | 20:24 |
| Moonrise | 13:09 | Moonset | 03:55 |