| Thursday - light rain |
| Morning Temperature | 4.8 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 12.5 °C | Day "Feels-Like" Temperature | 12.1 °C |
| Evening Temperature | 11.7 °C | Evening "Feels-Like" Temperature | 11.0 °C |
| Night Temperature | 7.6 °C | Night "Feels-Like" Temperature | 7.6 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 86 % |
| Wind Speed (Avg.) | 9.3 mph | Wind Speed (Gust) | 23.5 mph |
| Wind Bearing | 168 ° | UV Index | 1.59 |
| Cloud Cover | 0 % | Chance Of Rainfall | 20 % |
| Sunrise | 06:45 | Sunset | 17:50 |
| Moonrise | 20:44 | Moonset | 07:07 |
| Friday - light rain |
| Morning Temperature | 3.6 °C | Morning "Feels-Like" Temperature | -0.8 °C |
| Day Temperature | 3.6 °C | Day "Feels-Like" Temperature | -0.1 °C |
| Evening Temperature | 4.0 °C | Evening "Feels-Like" Temperature | 1.5 °C |
| Night Temperature | 3.8 °C | Night "Feels-Like" Temperature | 3.8 °C |
| Relative Pressure (Sea Level) | 1024 hPa | Humidity | 90 % |
| Wind Speed (Avg.) | 13.8 mph | Wind Speed (Gust) | 26.7 mph |
| Wind Bearing | 359 ° | UV Index | 0.18 |
| Cloud Cover | 100 % | Chance Of Rainfall | 85 % |
| Sunrise | 06:43 | Sunset | 17:51 |
| Moonrise | 22:03 | Moonset | 07:15 |
| Saturday - clear sky |
| Morning Temperature | 2.5 °C | Morning "Feels-Like" Temperature | 1.2 °C |
| Day Temperature | 8.6 °C | Day "Feels-Like" Temperature | 7.7 °C |
| Evening Temperature | 7.9 °C | Evening "Feels-Like" Temperature | 7.1 °C |
| Night Temperature | 7.9 °C | Night "Feels-Like" Temperature | 6.5 °C |
| Relative Pressure (Sea Level) | 1026 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 5.0 mph | Wind Speed (Gust) | 12.3 mph |
| Wind Bearing | 154 ° | UV Index | 0.79 |
| Cloud Cover | 6 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:40 | Sunset | 17:53 |
| Moonrise | 23:22 | Moonset | 07:25 |
| Sunday - scattered clouds |
| Morning Temperature | 6.5 °C | Morning "Feels-Like" Temperature | 5.2 °C |
| Day Temperature | 11.4 °C | Day "Feels-Like" Temperature | 10.4 °C |
| Evening Temperature | 11.1 °C | Evening "Feels-Like" Temperature | 10.2 °C |
| Night Temperature | 9.1 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 10.1 mph | Wind Speed (Gust) | 21.4 mph |
| Wind Bearing | 156 ° | UV Index | 1.42 |
| Cloud Cover | 48 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:38 | Sunset | 17:55 |
| Moonrise | --:-- | Moonset | 07:37 |
| Monday - light rain |
| Morning Temperature | 7.9 °C | Morning "Feels-Like" Temperature | 6.9 °C |
| Day Temperature | 11.7 °C | Day "Feels-Like" Temperature | 10.8 °C |
| Evening Temperature | 11.9 °C | Evening "Feels-Like" Temperature | 10.8 °C |
| Night Temperature | 10.5 °C | Night "Feels-Like" Temperature | 9.4 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 71 % |
| Wind Speed (Avg.) | 8.2 mph | Wind Speed (Gust) | 17.8 mph |
| Wind Bearing | 187 ° | UV Index | 1.14 |
| Cloud Cover | 100 % | Chance Of Rainfall | 44 % |
| Sunrise | 06:36 | Sunset | 17:57 |
| Moonrise | 00:40 | Moonset | 07:54 |
| Tuesday - overcast clouds |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 3.7 °C |
| Day Temperature | 9.6 °C | Day "Feels-Like" Temperature | 6.9 °C |
| Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 5.5 °C |
| Night Temperature | 8.2 °C | Night "Feels-Like" Temperature | 5.1 °C |
| Relative Pressure (Sea Level) | 1012 hPa | Humidity | 44 % |
| Wind Speed (Avg.) | 12.5 mph | Wind Speed (Gust) | 27.8 mph |
| Wind Bearing | 179 ° | UV Index | 2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:33 | Sunset | 17:59 |
| Moonrise | 01:56 | Moonset | 08:19 |
| Wednesday - light rain |
| Morning Temperature | 7.8 °C | Morning "Feels-Like" Temperature | 4.3 °C |
| Day Temperature | 8.4 °C | Day "Feels-Like" Temperature | 5.4 °C |
| Evening Temperature | 6.5 °C | Evening "Feels-Like" Temperature | 3.3 °C |
| Night Temperature | 5.2 °C | Night "Feels-Like" Temperature | 2.3 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 15.8 mph | Wind Speed (Gust) | 36.9 mph |
| Wind Bearing | 179 ° | UV Index | 2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 36 % |
| Sunrise | 06:31 | Sunset | 18:01 |
| Moonrise | 03:04 | Moonset | 08:56 |
| Thursday - light rain |
| Morning Temperature | 3.8 °C | Morning "Feels-Like" Temperature | 0.8 °C |
| Day Temperature | 9.2 °C | Day "Feels-Like" Temperature | 5.9 °C |
| Evening Temperature | 7.6 °C | Evening "Feels-Like" Temperature | 3.5 °C |
| Night Temperature | 7.9 °C | Night "Feels-Like" Temperature | 3.8 °C |
| Relative Pressure (Sea Level) | 1003 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 19.3 mph | Wind Speed (Gust) | 41.5 mph |
| Wind Bearing | 164 ° | UV Index | 2 |
| Cloud Cover | 97 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:28 | Sunset | 18:03 |
| Moonrise | 03:59 | Moonset | 09:48 |